Size Chart

THE FOLLOWING IS OUR SIZING CHART:

IF POSSIBLE, PLEASE WORK FROM THE EU SIZES 

The MM lengths are the length of the insole.

LADIES

EU 36 37 38 39 40 41 42 43
MM 225 233 240 246 252 258 264 270
UK 3 4 5 6 6.5 7 8 9
USA 5.5 6.5 7 8 8.5 9.5 10 11

MENS

EU 40 41 42 43 44 45 46 47 48 49
MM 252 258 264 270 276 283 291 300 307 313
UK 6.5 7 8 9 9.5 10 11 12 12.5 13
USA 7 7.5 8.5 9.5 10.5 11.5 12 13 14 15

JUNIOR

EU 29 30 31 32 33 34 35 36 37 38 39
MM 180 186 192 199 205 211 218 225 233 240 246
UK 11 12 13 13.5 1 1.5 2 3 4 5 6
USA 11.5 12 12.5 1 2 2.5 3.5 4.5 5 6 7